Sign up to stay up to date on the Byrdstown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6219 Oak Hill Rd N/A N/A N/A $124,900 Unknown Unknown
225 Amonett Ridge Rd 4 3 4,100 $1,450,000 $353 Unknown
6219 Oak Hl 3 3 2,856 $599,900 $210 Unknown
1100 Reeder St 3 2 1,080 $179,000 $165 Unknown
3133 Mount Union Rd 3 2 1,040 $184,900 $177 Unknown
5021 Eagles Cove Rd 4 2 2,050 $399,000 $194 Unknown
1110 Cherokee Rd 2 2 960 $250,000 $260 Unknown
5087 Eagles Cove Rd 1 1 220 $211,000 $959 Unknown
2205 N Lick Creek Rd 3 2 2,100 $749,900 $357 Unknown
Amonett Cir N/A N/A N/A $135,900 Unknown Unknown
140 Woodchip Ln 3 2 1,740 $399,000 $229 Unknown
141 Audrey Dr 1 1 824 $174,900 $212 Unknown
112 N Main St 4 2 2,222 $169,000 $76 Unknown
152 Cavanaugh Ln 2 2 1,488 $249,000 $167 Unknown
5696 Eagles Cove Rd 2 2 760 $329,000 $432 Unknown
511 Mallard Pointe Dr 3 4 2,688 $595,000 $221 Unknown
1008 Asberry Dr 3 1 1,056 $205,000 $194 Unknown
510 Tuscarora Cir 2 3 1,056 $339,000 $321 Unknown
105 Thompson Ln 3 2 1,438 $399,900 $278 Unknown
830 Meadowlark 3 4 1,605 $495,000 $308 Unknown
2051 Scenic View Ct 4 3 3,252 $639,000 $196 Unknown
1639 Eucalyptus Dr 3 2 3,150 $950,000 $301 Unknown
165 Kangaroo Rdg 3 2 2,200 $349,900 $159 Unknown
312 Cosby Parris 2 2 1,608 $387,000 $240 Unknown
2155 Fairview Rd 3 2 2,228 $399,000 $179 Unknown
1025 Center Ln 3 2 1,568 $400,000 $255 Unknown
448 Taylor Rd 5 4 3,100 $985,000 $317 Unknown
506 Deer Ridge Rd 3 2 1,468 $299,900 $204 Unknown
5218 Turney Groce Rd 2 2 1,200 $409,000 $340 Unknown
156 Lakeview Hts 2 1 644 $150,000 $232 Unknown
218 Meadow Ln 3 2 1,685 $299,000 $177 Unknown
No address 3 2 2,200 $399,000 $181 Unknown
211 Cave Valley Rd 4 3 3,160 $549,000 $173 Unknown
566 Mallard 5 3 3,264 $599,000 $183 Unknown
1218 Moody Rd 2 3 1,968 $779,000 $395 Unknown
800 Quail Run 3 3 3,408 $949,900 $278 Unknown
4000 Star Point Rd 4 3 3,362 $595,000 $176 Unknown
1393 Jones Chapel Rd 3 2 1,632 $299,000 $183 Unknown
5079 Eagles Cove Rd 2 1 864 $249,500 $288 Unknown
99 Hilltop Ln 5 2 2,340 $569,950 $243 Unknown
1020 Eastridge Dr 3 4 3,090 $525,000 $169 Unknown
4550 Southgate Rd 2 4 4,000 $668,500 $167 Unknown
1201 Livingston Hwy N/A N/A N/A $959,000 Unknown Unknown
122 Abby Ln 1 1 600 $199,000 $331 Unknown
Moodyville Rd N/A N/A N/A $599,000 Unknown Unknown
119 N Main St N/A N/A 28,750 $860,000 $29 Unknown
7380 Lillydale Rd 5 4 3,675 $599,000 $162 Unknown
7378 Lillydale Rd 2 1 1,116 $379,000 $339 Unknown
45 Butch Smith Ln 3 3 2,720 $329,900 $121 Unknown
16 Valley Vista Rd 5 5 3,271 $999,000 $305 Unknown
Average: 3.0 2.4 2,555 $431,095 $246 N/A day
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65