Sign up to stay up to date on the Cookeville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 N Cedar Ave N/A N/A 1,806 $518,000 $286 Unknown
1716 Brookdale Ave 3 3 2,349 $359,929 $153 Unknown
1622 Bobby Nichols Dr 3 2 1,627 $299,000 $183 Unknown
515 Laurel Park Cir 4 2 2,008 $399,900 $199 Unknown
2633 Suffolk 3 3 2,030 $349,000 $171 Unknown
2410 Browns Mill Rd 4 3 3,148 $499,998 $158 Unknown
1026 Nottingham 3 3 1,508 $269,000 $178 Unknown
929 Nottingham 2 2 1,056 $229,000 $216 Unknown
1462 Oxford Pl 2 2 1,226 $249,000 $203 Unknown
2290 Boyd Farris Rd 4 3 2,632 $549,000 $208 Unknown
3945 Seven Springs Rd 3 2 N/A $225,000 Unknown Unknown
1481 Bunker Hill Rd 3 2 1,592 $379,000 $238 Unknown
438 W Gate Rd 3 2 1,644 $349,900 $212 Unknown
4571 Kate Cir 3 2 1,704 $459,900 $269 Unknown
1638 Links Dr 4 3 2,269 $360,650 $158 Unknown
1622 Daly Dr 3 3 1,568 $297,900 $189 Unknown
2509 River Ranch Dr 3 3 1,620 $360,000 $222 Unknown
2510 River Ranch Dr 3 3 1,620 $375,000 $231 Unknown
1175 Dover Dr 3 2 1,540 $349,900 $227 Unknown
2500 River Ranch Dr 4 3 1,620 $385,000 $237 Unknown
4970 Curtis Dr 3 3 2,070 $499,900 $241 Unknown
2499 River Ranch Dr 4 3 1,860 $390,000 $209 Unknown
1049 Mitchell Ave 5 3 2,236 $408,900 $182 Unknown
939 W Thomas Allen Rd 4 2 2,280 $300,000 $131 Unknown
1740 Anna Maria Ln 3 2 1,680 $299,000 $177 Unknown
1890 Anna Maria Ln 3 2 1,680 $299,500 $178 Unknown
1720 Anna Maria Ln 3 2 1,680 $299,500 $178 Unknown
10.48 Ac W Paron Rd N/A N/A N/A $333,000 Unknown Unknown
1920 Anna Maria Ln 3 2 1,568 $299,500 $191 Unknown
1700 Anna Maria Ln 3 2 1,680 $284,500 $169 Unknown
1760 Anna Maria Ln 3 2 1,568 $271,929 $173 Unknown
1670 Anna Maria Ln 3 2 1,568 $274,000 $174 Unknown
1840 Anna Maria Ln 3 2 1,680 $299,929 $178 Unknown
1940 Anna Maria Ln 3 2 1,792 $298,500 $166 Unknown
1620 Daly Dr 3 3 1,881 $347,200 $184 Unknown
3754 Shady Oak Cir 5 2 2,688 $359,900 $133 Unknown
324 Hemlock Cir 2 2 630 $195,000 $309 Unknown
357 Old Qualls Rd 3 3 1,450 $319,900 $220 Unknown
788 Old Walton Rd N/A N/A N/A $750,000 Unknown Unknown
3742 Brookwood Dr 4 4 3,364 $475,000 $141 Unknown
501 Forrest Cv 3 3 1,812 $329,900 $182 Unknown
4390 S Bunker Hill Rd 2 1 1,048 $199,990 $190 Unknown
1755 Bouton Dr 3 2 1,471 $335,000 $227 Unknown
1870 W Broad St N/A N/A N/A $1,300,000 Unknown Unknown
1330 Kensington Cir 3 2 1,570 $394,900 $251 Unknown
1617 Randy Dr 3 3 2,245 $515,000 $229 Unknown
4503 Jack Dr 4 3 2,355 $609,998 $259 Unknown
1036 Melrose Dr 4 3 2,478 $475,000 $191 Unknown
1051 Johnnie Bud Ln 3 2 1,648 $335,000 $203 Unknown
2977 W Haven Dr 3 2 1,758 $374,929 $213 Unknown
Average: 3.4 2.7 2,718 $566,393 $216 N/A day
Viewing 1 - 50 of 442
Viewing 1 - 50 of 442