Sign up to stay up to date on the Crossville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
980 Sharon Cir 3 2 1,543 $249,929 $161 Unknown
3142 Oswego Rd 2 2 1,674 $229,900 $137 Unknown
485 Katherine Dr 3 2 1,672 $449,900 $269 Unknown
3759 Dunbar Rd 1 1 N/A $199,900 Unknown Unknown
683 Wild Plum Dr 3 3 5,049 $925,000 $183 Unknown
2010 Alapattah Cir 2 2 1,025 $219,900 $214 Unknown
21 Thames Ct 3 3 N/A $534,900 Unknown Unknown
1122 Lantana Rd 4 3 2,040 $419,900 $205 Unknown
282 Deerfield Rd 3 2 1,564 $375,000 $239 Unknown
309 Katherine Dr 4 3 2,204 $600,000 $272 Unknown
1378 Sparta Hwy 2 2 2,325 $295,000 $126 Unknown
279 Smith Rd 3 3 2,600 $825,000 $317 Unknown
4017 Sioux Rd 3 2 1,716 $349,900 $203 Unknown
204 Meadowview Dr 5 5 3,756 $424,929 $113 Unknown
64 Pear Cir 3 2 1,355 $275,000 $202 Unknown
5ac 5ac Robbins Dr N/A N/A N/A $120,000 Unknown Unknown
3114 Seminole Loop 3 4 2,124 $515,900 $242 Unknown
14 Holly Ct 3 2 2,183 $469,000 $214 Unknown
73 Old W Adams St N/A N/A 3,292 $899,900 $273 Unknown
Soaring Eagle N/A N/A N/A $185,000 Unknown Unknown
212 Bayberry Dr 3 3 1,892 $299,000 $158 Unknown
144 Hawes Cir 2 2 1,830 $475,000 $259 Unknown
138 Sky View Meadow Dr 3 2 1,536 $310,272 $202 Unknown
172 Sky View Meadow Dr 3 2 1,512 $312,520 $206 Unknown
245 Lakeview Dr 3 2 1,518 $249,900 $164 Unknown
168 Sky View Meadow Dr 3 2 1,536 $309,880 $201 Unknown
175 Sky View Meadow Dr 3 2 1,804 $349,820 $193 Unknown
939 Clear Creek Rd 3 2 1,766 $577,900 $327 Unknown
137 Allen Way N/A N/A N/A $1,224,750 Unknown Unknown
137 Allen Way 5 4 3,400 $1,224,750 $360 Unknown
113 Allen Way N/A N/A N/A $1,224,750 Unknown Unknown
113 Allen Way 2 3 2,400 $1,224,750 $510 Unknown
151 Ramsey Rd N/A N/A N/A $450,000 Unknown Unknown
494 494 Sampson Rd N/A N/A N/A $150,000 Unknown Unknown
1014 Sunset Ridge Dr 3 3 1,812 $750,000 $413 Unknown
236 Will Dr 3 2 1,732 $349,900 $202 Unknown
187 Forest View Dr 3 3 2,619 $695,000 $265 Unknown
1502 Pigeon Ridge Rd 3 2 1,430 $335,000 $234 Unknown
118 Quail Hollow Ct 4 3 3,048 $559,900 $183 Unknown
197 Panther Valley Rd 3 2 N/A $340,000 Unknown Unknown
28 Cottage St 1 1 750 $185,000 $246 Unknown
102 Stoneview Dr 3 2 1,810 $349,600 $193 Unknown
2650 Cook Rd 3 2 1,878 $400,000 $212 Unknown
8661 Cherokee Trl 2 2 N/A $699,000 Unknown Unknown
47 Bilbrey St 2 1 1,144 $156,000 $136 Unknown
122 Sunset Ridge Dr 3 2 1,428 $329,000 $230 Unknown
591 Spruce Loop 3 2 2,194 $479,000 $218 Unknown
460 Bolin Rd N/A N/A N/A $115,000 Unknown Unknown
1452 Cook Rd 3 3 2,894 $1,480,000 $511 Unknown
35 Hawthorn Loop 2 2 1,800 $434,900 $241 Unknown
Average: 2.9 2.5 2,575 $548,439 $214 N/A day
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180