Sign up to stay up to date on the Jamestown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Silver Lake Dr 3 2 1,092 $259,000 $237 Unknown
1041 Glenobey Rd 3 2 1,344 $240,000 $178 Unknown
612 Little Indian Dr 2 1 1,200 $245,000 $204 Unknown
2067 Allardt Tinch Rd 3 2 1,400 $299,900 $214 Unknown
1451 N Les Franklin Rd 5 5 3,739 $1,470,000 $393 Unknown
85 Campbells Ferry Ln 3 2 1,670 $310,000 $185 Unknown
260 Indian Rock Trl 2 2 1,080 $480,000 $444 Unknown
1463 Nichol Creek Dr 2 2 1,550 $549,900 $354 Unknown
556 Acorn Ln N/A N/A N/A $185,000 Unknown Unknown
446 White Oak St 6 3 7,758 $629,000 $81 Unknown
428 Nw Patton Hts 3 1 924 $169,900 $183 Unknown
n/a N/A Frank Campbell Rd N/A N/A N/A $199,000 Unknown Unknown
358 Red Oak Dr 2 3 1,638 $499,000 $304 Unknown
1081 Old Sunbright Rd 3 2 1,500 $349,000 $232 Unknown
1207 Ray Brown Rd 3 2 1,800 $339,900 $188 Unknown
603 Polo Pl 3 3 2,253 $989,900 $439 Unknown
4357 Round Mountain Rd 5 2 1,810 $359,900 $198 Unknown
301 Joe Barnett Rd 3 1 928 $269,000 $289 Unknown
283 Falling Leaf Rd 3 2 1,908 $325,000 $170 Unknown
400 Georgee Rd 3 3 2,185 $499,900 $228 Unknown
1019 Greenwood Dr 3 3 3,056 $499,000 $163 Unknown
108 Shotgun Annie Rd 3 2 1,516 $389,900 $257 Unknown
504 Ridgetop Dr 3 3 2,352 $637,500 $271 Unknown
1015 Glenobey Rd N/A N/A 7,500 $584,900 $77 Unknown
226 Rugby Ave 4 1 1,416 $209,900 $148 Unknown
2014 Double Top Rd 3 2 3,116 $399,000 $128 Unknown
68 Buffalo Cove Ln 3 3 2,028 $499,000 $246 Unknown
317 Georgee Rd 3 3 2,584 $429,929 $166 Unknown
1250 Darrow Ridge Rd 3 2 1,178 $289,900 $246 Unknown
250 Stone Cliff Ln 3 2 2,100 $399,900 $190 Unknown
838 Slaven Ridge Rd 2 2 805 $185,000 $229 Unknown
513 S 513 Valley Ridge Rd 3 2 N/A $349,900 Unknown Unknown
4600 S York Hwy N/A N/A 3,200 $339,000 $105 Unknown
930 Allardt Hwy 3 3 3,280 $429,900 $131 Unknown
934 Allardt Hwy 3 3 1,620 $459,900 $283 Unknown
203 Big Leaf Rd 3 2 1,765 $644,000 $364 Unknown
528 St Anthony Dr 3 2 1,344 $319,900 $238 Unknown
4160 Standing Rock Rd 4 3 2,567 $824,929 $321 Unknown
186 Crockett Cemetery Rd N/A N/A N/A $179,000 Unknown Unknown
2780 Leatherwood Ford Rd 3 2 1,155 $158,500 $137 Unknown
517 Big Sky Rd 3 3 1,900 $450,000 $236 Unknown
111 Guffey Ln 4 2 2,052 $258,000 $125 Unknown
314 & 16 Wheeler Ave 4 1 1,856 $220,000 $118 Unknown
1028 Frank Campbell Rd 3 1 1,440 $175,000 $121 Unknown
122 Jay Loop 3 2 1,500 $295,000 $196 Unknown
68 Boone Dock Rd 2 3 1,568 $499,700 $318 Unknown
129 Long Branch Ct 3 3 2,055 $799,000 $388 Unknown
232 Victoria Cir 2 3 2,434 $534,929 $219 Unknown
2652 Pickett Park Hwy 3 2 2,216 $749,900 $338 Unknown
811 Fritzsche Loop 3 2 1,760 $370,000 $210 Unknown
Average: 3.1 2.3 2,010 $422,578 $225 N/A day
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97