Sign up to stay up to date on the Jamestown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Rugby Ave 4 1 1,416 $209,900 $148 Unknown
2014 Double Top Rd 3 2 3,116 $399,000 $128 Unknown
68 Buffalo Cove Ln 3 3 2,028 $499,000 $246 Unknown
317 Georgee Rd 3 3 2,584 $429,929 $166 Unknown
1250 Darrow Ridge Rd 3 2 1,178 $289,900 $246 Unknown
250 Stone Cliff Ln 3 2 2,100 $399,900 $190 Unknown
831 Remington Rd 2 2 896 $299,900 $334 Unknown
831 Remington Rd 2 2 896 $269,900 $301 Unknown
155 Billy Ridge Ct 2 1 1,480 $249,000 $168 Unknown
838 Slaven Ridge Rd 2 2 805 $200,000 $248 Unknown
513 S 513 Valley Ridge Rd 3 2 N/A $379,900 Unknown Unknown
360 Joe Barnett Rd 3 1 2,323 $393,000 $169 Unknown
868 Fritzsche 4 3 1,480 $289,900 $195 Unknown
2701 Baseline Rd 3 2 1,126 $189,900 $168 Unknown
1035 Star Point Rd 4 2 1,944 $219,900 $113 Unknown
000 Twelve Oaks 4 4 3,204 $775,000 $241 Unknown
4600 S York Hwy N/A N/A 3,200 $339,000 $105 Unknown
930 Allardt Hwy 3 3 3,280 $429,900 $131 Unknown
934 Allardt Hwy 3 2 1,620 $459,900 $283 Unknown
399 Annabelle Way 4 4 3,204 $749,900 $234 Unknown
203 Big Leaf Rd 3 2 1,765 $649,000 $367 Unknown
528 St Anthony Dr 3 2 1,344 $329,900 $245 Unknown
4160 Standing Rock Rd 4 3 2,567 $824,929 $321 Unknown
186 Crockett Cemetery Rd N/A N/A N/A $199,000 Unknown Unknown
2780 Leatherwood Ford Rd 3 2 1,155 $164,500 $142 Unknown
517 Big Sky Rd 3 3 1,900 $479,900 $252 Unknown
1169 Terry Ln 3 2 1,512 $369,000 $244 Unknown
111 Guffey Ln 4 2 2,052 $258,000 $125 Unknown
314 & 31 Wheeler Ave 4 1 1,856 $245,000 $132 Unknown
431 Patton Heights Cir 3 2 1,078 $120,000 $111 Unknown
1028 Frank Campbell Rd 3 1 1,440 $175,000 $121 Unknown
122 Jay Loop 3 2 1,500 $295,000 $196 Unknown
68 Boone Dock Rd 2 3 1,568 $499,700 $318 Unknown
129 Long Branch Ct 3 3 2,055 $799,000 $388 Unknown
232 Victoria Cir 2 3 2,434 $534,929 $219 Unknown
2652 Pickett Park Hwy 3 2 2,216 $749,900 $338 Unknown
811 Fritzsche Loop 3 2 1,760 $375,000 $213 Unknown
Shotgun Annie Rd N/A N/A N/A $225,000 Unknown Unknown
1090 Bill Black Rd 3 2 1,568 $319,900 $204 Unknown
1104 Allardt Hwy 3 2 2,331 $199,900 $85 Unknown
730 Iris Ave 3 2 1,320 $199,900 $151 Unknown
Riverton Rd N/A N/A N/A $330,000 Unknown Unknown
1366 Pearl Hinds Rd 2 2 960 $129,900 $135 Unknown
1452 Model Farm Rd 3 2 1,817 $499,900 $275 Unknown
1045 Pearl Hinds Rd 3 1 1,032 $214,900 $208 Unknown
570 Little Indian Dr 3 3 N/A $379,000 Unknown Unknown
1396 N York Hwy 2 3 1,674 $349,900 $209 Unknown
149 Horseshoe Cir 3 1 1,791 $210,000 $117 Unknown
n/a N/A Junaluska Dr N/A N/A N/A $108,000 Unknown Unknown
n/a N/A Panther Branch Rd N/A N/A N/A $342,000 Unknown Unknown
Average: 3.0 2.2 2,131 $430,526 $228 N/A day
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107