Sign up to stay up to date on the Jamestown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3460 Apache Rd 3 4 3,492 $1,200,000 $343 Unknown
838 Slaven Ridge Rd 2 2 805 $160,000 $198 Unknown
112 Vol St N/A N/A 4,500 $425,000 $94 Unknown
128 Greystone Way 3 2 1,670 $354,900 $212 Unknown
1450 N York Hwy N/A N/A N/A $425,000 Unknown Unknown
841 Yellow Cliff Rd 3 1 1,176 $169,900 $144 Unknown
1033 Mcghee Rd 3 2 1,792 $179,900 $100 Unknown
364 Alf Threet Rd 3 2 1,656 $464,900 $280 Unknown
3637 Leatherwood Ford Rd 3 3 1,676 $599,840 $357 Unknown
4282 Standing Rock Rd 3 3 2,032 $549,900 $270 Unknown
535 Rusty Spur 3 2 1,672 $519,900 $310 Unknown
70 Gum Branch Rd 2 2 2,137 $399,900 $187 Unknown
382 Annabelle 3 3 2,303 $649,900 $282 Unknown
179 Government Pond Rd 3 2 1,544 $274,929 $178 Unknown
14.4 Ac Horse Creek Rd N/A N/A N/A $129,900 Unknown Unknown
318 Sadie St 3 2 1,056 $188,000 $178 Unknown
402 Charit Trl 5 6 4,088 $1,600,000 $391 Unknown
149 Aspen Dr 2 1 336 $154,900 $461 Unknown
2071 Allardt Tinch Rd 3 2 1,400 $285,000 $203 Unknown
435 Patton Heights Cir 3 2 1,357 $189,900 $139 Unknown
No address 3 2 1,296 $329,900 $254 Unknown
14.34ac 14.34ac Tomahawk Rd N/A N/A N/A $189,900 Unknown Unknown
340 Briar Ave N/A N/A 25,980 $3,200,000 $123 Unknown
536 Teepee Ln N/A N/A N/A $240,000 Unknown Unknown
715 Crab Mountain Rd 3 2 2,009 $599,900 $298 Unknown
1041 Glenobey Rd 3 2 1,344 $237,900 $177 Unknown
612 Little Indian Dr 2 1 1,200 $235,000 $195 Unknown
2067 Allardt Tinch Rd 3 2 1,400 $299,900 $214 Unknown
85 Campbells Ferry Ln 3 2 1,670 $299,500 $179 Unknown
260 Indian Rock Trl 2 2 1,080 $440,000 $407 Unknown
1463 Nichol Creek Dr 2 2 1,550 $549,500 $354 Unknown
446 White Oak St 6 3 7,758 $619,000 $79 Unknown
428 Nw Patton Hts 3 1 924 $169,900 $183 Unknown
n/a N/A Frank Campbell Rd N/A N/A N/A $199,000 Unknown Unknown
358 Red Oak Dr 2 3 1,638 $479,000 $292 Unknown
1081 Old Sunbright Rd 3 2 1,500 $299,000 $199 Unknown
1207 Ray Brown Rd 3 2 1,800 $335,000 $186 Unknown
1030 Allardt Hwy 4 2 1,709 $249,900 $146 Unknown
603 Polo Pl 3 3 2,253 $984,900 $437 Unknown
301 Joe Barnett Rd 3 1 928 $259,000 $279 Unknown
1019 Greenwood Dr 3 3 3,056 $499,000 $163 Unknown
504 Ridgetop Dr 3 3 2,352 $637,500 $271 Unknown
1015 Glenobey Rd N/A N/A 7,500 $584,900 $77 Unknown
2014 Double Top Rd 3 2 3,116 $359,000 $115 Unknown
68 Buffalo Cove Ln 3 3 2,028 $469,000 $231 Unknown
1250 Darrow Ridge Rd 3 2 1,178 $289,900 $246 Unknown
550 Stone Cliff Ln 3 2 2,100 $399,900 $190 Unknown
831 Remington Rd 2 2 896 $269,850 $301 Unknown
831 Remington Rd 2 2 896 $248,950 $277 Unknown
4600 S York Hwy N/A N/A 3,200 $339,000 $105 Unknown
Average: 3.0 2.3 2,305 $462,728 $229 N/A day
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

How much is your home worth?

...get instant property value now!