Sign up to stay up to date on the Sparta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2641 Wildcat Rd 3 2 1,296 $329,900 $254 Unknown
143 Wade Rd 4 2 1,752 $250,000 $142 Unknown
461 Baker Mountain Rd 4 4 3,266 $499,900 $153 Unknown
1095 Flat Rock Rd 3 3 2,615 $625,000 $239 Unknown
732 Millers Point Rd 3 2 1,288 $319,900 $248 Unknown
720 Willie Jarvis 5 3 3,105 $545,000 $175 Unknown
524 Willie Jarvis Rd 4 3 2,626 $519,000 $197 Unknown
337 Milligan Rd 3 3 2,584 $554,900 $214 Unknown
662 Clog Vly 3 2 1,878 $390,000 $207 Unknown
280 Middle Dr 3 1 1,152 $169,000 $146 Unknown
6338 Golden Mountain Rd N/A N/A N/A $4,640,000 Unknown Unknown
6338 Golden Mountain Rd N/A N/A N/A $4,640,000 Unknown Unknown
1410 Cherry Creek Rd N/A N/A N/A $259,940 Unknown Unknown
114 River Front Dr 3 3 1,988 $499,900 $251 Unknown
297 Grace Dr 3 2 1,532 $349,900 $228 Unknown
1989 Duck Pond Rd 3 2 1,304 $259,900 $199 Unknown
178 Black Oak Rd 3 2 1,400 $289,900 $207 Unknown
13580 Old Kentucky Rd 3 2 1,300 $289,900 $223 Unknown
405 Riverwatch Trce 4 3 5,600 $1,495,000 $266 Unknown
420 Thompson Weiman Rd 3 2 1,215 $220,000 $181 Unknown
352 N Spring St 2 1 936 $145,000 $154 Unknown
#10 Plum Creek Road N/A N/A N/A $189,515 Unknown Unknown
#13 Plum Creek Road N/A N/A N/A $145,000 Unknown Unknown
#9 Plum Creek Road N/A N/A N/A $257,476 Unknown Unknown
#5 Plum Creek Road N/A N/A N/A $287,622 Unknown Unknown
#4 Plum Creek Rd N/A N/A N/A $417,950 Unknown Unknown
3 Plum Creek Rd N/A N/A N/A $328,705 Unknown Unknown
00 Plum Creek Rd N/A N/A N/A $1,499,999 Unknown Unknown
3613 Eastland Rd 2 2 1,200 $274,929 $229 Unknown
1498 Hensley Chapel Rd 3 2 1,264 $224,999 $178 Unknown
7602 Old Smithville Hwy S 3 2 1,800 $425,000 $236 Unknown
740 Pleasant Hill Rd 3 2 1,530 $274,998 $179 Unknown
397 Charlie Hickey Rd 3 2 1,486 $289,998 $195 Unknown
291 Idlewild Dr 3 2 1,248 $299,929 $240 Unknown
5294 Coal Bank Rd 3 1 1,188 $249,900 $210 Unknown
70 River Oaks Dr 3 2 1,283 $315,000 $245 Unknown
412 Freedom Trl 3 2 2,088 $405,000 $193 Unknown
470 Wade Rd 10 7 5,554 $1,990,000 $358 Unknown
8607 Crossville Hwy 3 2 1,600 $360,000 $225 Unknown
Country Clb N/A N/A N/A $225,000 Unknown Unknown
733 Wigwam 3 2 1,125 $224,900 $199 Unknown
14 Oak St 2 1 728 $149,929 $205 Unknown
388 Pistole Rd 3 2 1,634 $394,500 $241 Unknown
310 Kent St 4 2 2,416 $280,500 $116 Unknown
208 Valley St 3 2 1,334 $288,500 $216 Unknown
170 Honeysuckle Ln 2 2 1,408 $339,900 $241 Unknown
1181 W Ravenscroft Rd 2 2 820 $209,000 $254 Unknown
1148 Plum Creek Rd 3 2 1,315 $159,000 $120 Unknown
#11 Plum Creek Road N/A N/A N/A $149,900 Unknown Unknown
1719 Purvin Lollar 3 2 1,476 $399,900 $270 Unknown
Average: 3.2 2.4 2,174 $518,964 $221 N/A day
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170